Sample of How the Investment Plans Rolls!
I started with $300 in 19th May 2007 ... Let the rest do it by A3Union
Date | Investment | Rate | Days | Earnings | Total |
19-May-07 | 300.00 | 28% | 14 | 84.00 | 384.00 |
02-Jun-07 | 384.00 | 28% | 14 | 107.52 | 491.52 |
16-Jun-07 | 491.52 | 28% | 14 | 137.63 | 629.15 |
30-Jun-07 | 629.15 | 28% | 14 | 176.16 | 805.31 |
14-Jul-07 | 805.31 | 28% | 14 | 225.49 | 1030.79 |
In just less than 3 months time, a $300 can yield to $1,030.79! What will happen if the amount continues to rollover and over again?
You do the calculation and let A3Union make your dreams come true!